|
|
|
| CONVENTIONAL MANUFACTURING CAPABILITY | |
|
PRODUCTS: |
Single Sided, double Sided - non Trough plated, STH |
| MATERIAL TYPES: | ||
| FR1 | FR2 | FR4 |
| CEM-1 | CEM-3 | Al |
|
MAX. PANEL SIZE: |
600 mm x 530 mm (24" x 21") |
| MINIMUM PARAMETERS: | ||
| Conductor width | 0.15 mm | 0.006” |
| Conductor spacing | 0.15 mm | 0.006” |
| Minimum silk-screen strip width | 0.10 mm | 0.004” |
| Minimum hole diameter | 0.50 mm | 0.020” |
| Minimum routed slot width | 0.80 mm | 0.031” |
| Minimum punched hole diameter | 0.80 mm | 0.031” |
| Minimum punched slot width | 0.80 mm | 0.031” |
| Drilled hole diameter tolerance | - 0.05 mm | - 0.002” |
| + 0.08 mm | + 0.003” | |
| Punched hole diameter tolerance | +/- 0.10 mm | +/- 0.004” |
| Max. drilling positioning tolerance | +/- 0.05 mm | +/- 0.002” |
| Max. punching positioning tolerance | +/- 0.10 mm | +/- 0.004” |
| Base material thickness for scoring | 0.5 - 2.5 mm | 0.019” - 0.10“ |
|
FINAL COATING: |
OSP – Organic solderability preservative |
|
|
HAL – Lead-free |
|
SPECIAL FEATURES: |
Peelable coat |
|
Carbon and silber paste |
|
|
Heat sink paste |
|
|
STH |
|
INSPECTION: |
Electric test, optical inspection |
|
REQUESTED DATA FILES: |
Gerber RS 274-X or RS 274 |
|
DXF |
|
|
Drill file: Excellon, Sieb&Meyer |